| Corporate | Unemployment | Workers Comp | |||||
| Metro Area | Sales | Tax | Basis | Inventory | Rate | Wage | (per $100 payroll) |
| Atlanta | 8.00% | 6.00% | Net Income | No | 2.62% | $8,500 | $2.29 |
| Chicago | 10.25% | 4.80% | Net Income | No | 3.10% | $12,520 | $2.79 |
| Frisco/DFW | 8.25% | 1.00% | Taxable | Yes | 2.70% | $9,000 | $2.61 |
| Houston | 8.25% | 1.00% | Taxable | Yes | 2.70% | $9,000 | $2.61 |
| Los Angeles | 9.75% | 8.84% | Net Income | No | 3.40% | $7,000 | $2.72 |
| New York | 8.88% | 7.10% | Net Income | No | 4.10% | $8,500 | $2.55 |
| Sales Tax | Property | State Income | |||||
| Metro Area | State | County | City | Total | Tax Rate | Tax Rate | |
| Atlanta | 4.00% | 3.00% | 1.00% | 8.00% | 1.39% | 1.00% | 6.00% |
| Chicago | 6.30% | 2.80% | 1.30% | 10.30% | 2.20% | 3.00% | 3.00% |
| Frisco/DFW | 6.30% | 1.00% | 1.00% | 8.30% | 1.63% | 0.00% | 0.00% |
| Houston | 6.30% | 1.00% | 1.00% | 8.30% | 1.55% | 0.00% | 0.00% |
| Los Angeles | 7.30% | 1.50% | 1.00% | 9.80% | 1.13% | 1.30% | 9.60% |
| New York | 4.00% | 0.40% | 4.50% | 8.90% | 2.16% | 4.00% | 9.00% |
| Source: Federation of Tax Administrators, State Tax Rates 2010, Various state revenue departments, 2009-10. | |||||||
| Metro Area | Overall | Food | Housing | Utilities | Transportation | Health Care | Misc. |
| Atlanta | 97 | 99 | 91 | 88 | 103 | 102 | 102 |
| Chicago | 114 | 105 | 125 | 107 | 118 | 115 | 106 |
| Frisco/DFW | 89 | 99 | 63 | 95 | 106 | 108 | 99 |
| Houston | 86 | 94 | 54 | 96 | 103 | 107 | 97 |
| Los Angeles | 163 | 113 | 220 | 116 | 108 | 119 | 107 |
| New York | 178 | 137 | 203 | 157 | 119 | 178 | 135 |
| Source: Sperling & Sander, Cities Ranked & Rated, 2007. | |||||||
| Individual | Family | Doctors | Hospital Beds | |||||
| Metro Area | HMO | Indemnity | HMO | Indemnity | per Capita | per Capita | ||
| Atlanta | $545 | $719 | $1,023 | $1,184 | 211 | 243 | ||
| Chicago | $533 | $702 | $991 | $1,180 | 292 | 334 | ||
| Frisco/DFW | $563 | $716 | $1,057 | $1,205 | 218 | 257 | ||
| Houston | $549 | $706 | $1,040 | $1,188 | 247 | 305 | ||
| Los Angeles | $545 | $826 | $1,024 | $1,347 | 244 | 307 | ||
| New York | $685 | $941 | $1,275 | $1,578 | 391 | 475 | ||
| Source: Economic Research Institute, Geographic Reference Report, 2009. | ||||||||
Housing Overview |
|||||
| Metro Area | % Single Family | New Price | Resale Family | % Multi | Typical Rent |
| Atlanta | 71% | $266,500 | $124,800 | 29% | $800 |
| Chicago | 51% | $360,200 | $176,400 | 49% | $1,500 |
| Frisco/DFW | 68% | $332,500 | $267,370 | 32% | $900 |
| Houston | 68% | $221,300 | $150,100 | 32% | $850 |
| Los Angeles | 52% | $596,100 | $331,400 | 48% | $1,820 |
| New York | 19% | $696,500 | $436,900 | 81% | $1,890 |
| Source: National Association of Realtors, 2009; American Community Survey, 2008; ACCRA, 2009; Money Magazine, 2009. | |||||
| MetroComp 12/15/2010 | |||||